Pedagogical/didactic introduction Experimento | 10+
Text
Teaching methods:
Information on how to use Experimento | 10+ for teaching.
Medientyp:
Text (85,1 kByte)
Letzte Aktualisierung:
21.03.2019
Lizenz:
Dieses Medium steht unter einer CC BY-SA 4.0 international Lizenz.
Was bedeutet das?
So verweisen Sie auf das Medium
Dieses Medium steht unter einer CC BY-SA 4.0 international Lizenz.
Was bedeutet das?
So verweisen Sie auf das Medium
Medienpaket:
Experimento | 10+: A1 Electric current from solar cells
Experimento | 10+: A2 Storing heat
Experimento | 10+: A3 Lemon batteries and other batteries
Experimento | 10+: A4 Evaporation heat
Experimento | 10+: A5 Properties of solar cells
Experimento | 10+: B1 Water cycle
Experimento | 10+: B2 Greenhouse effect in a drinking cup
Experimento | 10+: B3 How does waste separation work?
Experimento | 10+: B4 We produce drinking water
Experimento | 10+: B5 We build a thermal solar plant
Experimento | 10+: B6 Renewable energies
Experimento | 10+: B7 Capacitor, hydrogen, redox flow
Experimento | 10+: C1 We burn sugar
Experimento | 10+: C2 Carbohydrates as providers of energy for metabolism
Experimento | 10+: C3 How does human digestion break down fats?
Experimento | 10+: C4 pH value of beverages
Experimento | 10+: C5 What functions does the skin have?
Experimento | 10+: C6 Skin and hygiene
Experimento | 10+: A2 Storing heat
Experimento | 10+: A3 Lemon batteries and other batteries
Experimento | 10+: A4 Evaporation heat
Experimento | 10+: A5 Properties of solar cells
Experimento | 10+: B1 Water cycle
Experimento | 10+: B2 Greenhouse effect in a drinking cup
Experimento | 10+: B3 How does waste separation work?
Experimento | 10+: B4 We produce drinking water
Experimento | 10+: B5 We build a thermal solar plant
Experimento | 10+: B6 Renewable energies
Experimento | 10+: B7 Capacitor, hydrogen, redox flow
Experimento | 10+: C1 We burn sugar
Experimento | 10+: C2 Carbohydrates as providers of energy for metabolism
Experimento | 10+: C3 How does human digestion break down fats?
Experimento | 10+: C4 pH value of beverages
Experimento | 10+: C5 What functions does the skin have?
Experimento | 10+: C6 Skin and hygiene
Beschreibung:
Teachers are here introduced to the pedagogical/didactic concept of using Experimento | 10+ for teaching. Most of these easy-to-perform, freehand experiments can be conducted interdisciplinarily. They are suited for an introduction to new topics or to exercise material already learned. The experiments relate to the student's everyday life, support independent learning, focus on competence and are suited for different age groups.
Dazugehörige Medien:
Diesem Medium sind keine weiteren Medien zugeordnet.
Lernobjekttyp:
Teaching methods
Fächer:
Klassenstufen:
Grade 5 to 6; Grade 7 to 9; Grade 10 to 13
Schultypen:
Middle/high school
Stichworte:
Bibliographie:
Siemens Stiftung Media Portal
Urheber/Produzent:
Dr. Michael Huber for Siemens Stiftung
Rechteinhaber:
© Siemens Stiftung 2015